 |
|
 |
 |
Menu |
 |
|
Home |
| |
|
Discussions |
| |
|
Tools |
| |
|
Affiliates |
| |
|
Content |
| |
|
Info |
| | |
|
|
|
|
 |
User Info |
 |
Membership:
Latest: MichaelSnaRe
New Today: 0
New Yesterday: 0
Overall: 9144
People Online:
Visitors: 299
Members: 0
Total: 299
|
|
|
|
|
 |
Full disclosure |
 |
CyberDanube Security Research 20251014-0 | Multiple Vulnerabilities in Phoenix Contact QUINT4 UPS
apis.google.com - Insecure redirect via __lu parameter(exploited in the wild)
Urgent Security Vulnerabilities Discovered in Mercku Routers Model M6a
Re: Security Advisory: Multiple High-Severity Vulnerabilities in Suno.com (JWT Leakage, IDOR, DoS)
Security Advisory: Multiple High-Severity Vulnerabilities in Suno.com (JWT Leakage, IDOR, DoS)
[SBA-ADV-20250730-01] CVE-2025-39664: Checkmk Path Traversal
[SBA-ADV-20250724-01] CVE-2025-32919: Checkmk Agent Privilege Escalation via Insecure Temporary Files
CVE-2025-59397 - Open Web Analytics SQL Injection
Re: [FD]Full Disclosure: CVE-2025-31200 & CVE-2025-31201 – 0-Click iMessage Chain ? Secure Enclave Key Theft, Wormable RCE, Crypto Theft
Re: Full Disclosure: CVE-2025-31200 & CVE-2025-31201 – 0-Click iMessage Chain ? Secure Enclave Key Theft, Wormable RCE, Crypto Theft
Re: Defense in depth -- the Microsoft way (part 93): SRP/SAFERwhitelisting goes black on Windows 11
Re: [FD]: "Glass Cage" – Zero-Click iMessage ? Persistent iOS Compromise + Bricking (CVE-2025-24085 / 24201, CNVD-2025-07885)
Re: [FD]Full Disclosure: CVE-2025-31200 & CVE-2025-31201 – 0-Click iMessage Chain ? Secure Enclave Key Theft, Wormable RCE, Crypto Theft
Samtools v1.22.1 Uncontrolled Memory Allocation from Large BED Intervals Causes Denial-of-Service in Samtools/HTSlib
Samtools v1.22.1 Improper Handling of Excessive Histogram Bin Counts in Samtools Coverage Leads to Stack Overflow
|
|
|
|
|
|
 |
|
 |
 |
|
 |
IT Security and Insecurity Portal |
|
 |
USA Elite Proxy Checked at December, 17 2004 |
 |
Posted: Fri Dec 17, 2004 4:39 am |
|
|
udung |
Beginner |

 |
|
Joined: Dec 16, 2004 |
Posts: 1 |
Location: IND |
|
|
 |
 |
 |
|
Proxy:Port Proxy Type Checks Last check date
208.31.142.11:80 elite proxy 49/49 2004-12-17 05:15:01
141.213.4.201:3128 elite proxy 104/106 2004-12-16 13:34:06
156.63.20.95:80 elite proxy 205/209 2004-12-16 10:26:38
168.143.113.13:80 elite proxy 427/485 2004-12-16 10:05:58
68.7.0.245:3382 elite proxy 1/4 2004-12-16 04:20:32
64.110.74.244:8080 elite proxy 10/10 2004-12-14 20:03:04
131.215.45.71:3128 elite proxy 17/17 2004-12-14 13:10:39
129.237.123.250:3128 elite proxy 42/42 2004-12-14 12:45:22
207.44.192.52:80 elite proxy 1/1 2004-12-11 16:47:52
68.9.210.65:3382 elite proxy 189/226 2004-12-11 06:17:30
65.90.49.13:80 elite proxy 449/456 2004-12-10 03:56:20
168.143.113.16:80 elite proxy 4/4 2004-12-03 23:37:22
164.67.194.225:3128 elite proxy 93/93 2004-11-30 14:33:25
205.142.118.127:80 elite proxy 1/1 2004-10-18 03:57:16
24.128.114.70:3382 elite proxy 5/7 2004-10-14 22:39:01
216.157.198.157:80 elite proxy 2/2 2004-10-10 19:02:12
69.64.39.169:3128 elite proxy 2/5 2004-10-10 11:36:27
68.86.242.173:7428 elite proxy 1/14 2004-10-08 00:00:55
216.229.194.142:80 elite proxy 30/38 2004-10-06 22:49:04
192.17.239.250:3128 elite proxy 10/12 2004-10-03 20:03:41
24.21.196.138:3141 elite proxy 1/6 2004-09-30 18:46:22
67.169.71.224:3382 elite proxy 1/5 2004-09-23 17:00:21
24.97.221.221:80 elite proxy 12/15 2004-09-23 02:45:59
67.168.94.214:3382 elite proxy 15/25 2004-09-21 19:46:17
204.108.65.155:80 elite proxy 10/10 2004-09-12 21:09:15
216.229.194.41:80 elite proxy 3/3 2004-09-10 12:04:22
158.130.6.254:3128 elite proxy 13/13 2004-09-08 02:47:41
128.119.247.210:3128 elite proxy 51/52 2004-09-05 14:13:50
66.99.56.2:8081 elite proxy 15/33 2004-09-03 18:58:56
128.10.19.53:3127 elite proxy 22/23 2004-08-31 08:28:07
128.111.52.61:3128 elite proxy 6/6 2004-08-29 22:57:29
158.130.6.254:3127 elite proxy 6/6 2004-08-28 22:05:16
128.111.52.62:3128 elite proxy 12/12 2004-08-27 05:09:23
12.205.137.27:6588 elite proxy 8/9 2004-08-27 00:45:01
68.104.194.21:3382 elite proxy 4/7 2004-08-26 18:51:11
68.107.189.141:3382 elite proxy 3/7 2004-08-26 15:59:40
12.10.130.114:80 elite proxy 1/1 2004-08-26 08:59:03
216.207.214.136:3128 elite proxy 4/74 2004-08-24 14:39:52
66.35.206.141:80 elite proxy 20/509 2004-08-24 10:54:03
216.196.150.193:14865 elite proxy 13/35 2004-08-23 06:00:10 |
|
_________________ udung gaya segaya gayanya
---------------------------------- |
|
|
|
 |
www.waraxe.us Forum Index -> Proxy database
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum
|
All times are GMT
Page 1 of 1
|
|
|
Powered by phpBB © 2001-2008 phpBB Group
|
|
|
|
|
|
|