 |
|
 |
 |
Menu |
 |
|
Home |
| |
|
Discussions |
| |
|
Tools |
| |
|
Affiliates |
| |
|
Content |
| |
|
Info |
| | |
|
|
|
|
 |
User Info |
 |
Membership:
Latest: MichaelSnaRe
New Today: 0
New Yesterday: 0
Overall: 9144
People Online:
Visitors: 656
Members: 0
Total: 656
|
|
|
|
|
 |
Full disclosure |
 |
CyberDanube Security Research 20251014-0 | Multiple Vulnerabilities in Phoenix Contact QUINT4 UPS
apis.google.com - Insecure redirect via __lu parameter(exploited in the wild)
Urgent Security Vulnerabilities Discovered in Mercku Routers Model M6a
Re: Security Advisory: Multiple High-Severity Vulnerabilities in Suno.com (JWT Leakage, IDOR, DoS)
Security Advisory: Multiple High-Severity Vulnerabilities in Suno.com (JWT Leakage, IDOR, DoS)
[SBA-ADV-20250730-01] CVE-2025-39664: Checkmk Path Traversal
[SBA-ADV-20250724-01] CVE-2025-32919: Checkmk Agent Privilege Escalation via Insecure Temporary Files
CVE-2025-59397 - Open Web Analytics SQL Injection
Re: [FD]Full Disclosure: CVE-2025-31200 & CVE-2025-31201 – 0-Click iMessage Chain ? Secure Enclave Key Theft, Wormable RCE, Crypto Theft
Re: Full Disclosure: CVE-2025-31200 & CVE-2025-31201 – 0-Click iMessage Chain ? Secure Enclave Key Theft, Wormable RCE, Crypto Theft
Re: Defense in depth -- the Microsoft way (part 93): SRP/SAFERwhitelisting goes black on Windows 11
Re: [FD]: "Glass Cage" – Zero-Click iMessage ? Persistent iOS Compromise + Bricking (CVE-2025-24085 / 24201, CNVD-2025-07885)
Re: [FD]Full Disclosure: CVE-2025-31200 & CVE-2025-31201 – 0-Click iMessage Chain ? Secure Enclave Key Theft, Wormable RCE, Crypto Theft
Samtools v1.22.1 Uncontrolled Memory Allocation from Large BED Intervals Causes Denial-of-Service in Samtools/HTSlib
Samtools v1.22.1 Improper Handling of Excessive Histogram Bin Counts in Samtools Coverage Leads to Stack Overflow
|
|
|
|
|
|
 |
|
 |
 |
|
 |
IT Security and Insecurity Portal |
|
 |
Proxy High anonymity Dec 1 2004 |
 |
Posted: Thu Dec 02, 2004 2:33 am |
|
|
LINUX |
Moderator |

 |
|
Joined: May 24, 2004 |
Posts: 404 |
Location: Caiman |
|
|
 |
 |
 |
|
http://www.astalavista.net/member/proxylist.php FREE for Waraxe
212.217.2.36 80 High anonymity Morocco Wed Dec 1 2004 - 19:45:02
200.94.210.170 8080 High anonymity United States Thu Dec 2 2004 - 2:37:28
63.251.109.217 80 High anonymity United States Thu Dec 2 2004 - 2:08:33
212.145.179.162 80 High anonymity Spain Thu Dec 2 2004 - 0:20:27
195.154.104.138 8080 Anonymous France Thu Dec 2 2004 - 0:19:21
195.245.247.155 80 Anonymous England Wed Dec 1 2004 - 23:52:52
208.192.192.140 80 High anonymity United States Wed Dec 1 2004 - 23:44:04
209.242.10.247 80 High anonymity United States Wed Dec 1 2004 - 23:41:11
168.143.113.155 80 High anonymity United States Wed Dec 1 2004 - 22:52:13
82.225.68.165 80 High anonymity France Wed Dec 1 2004 - 22:44:52
219.122.10.33 80 High anonymity Japan Wed Dec 1 2004 - 22:36:57
210.150.226.1 80 High anonymity Japan Wed Dec 1 2004 - 22:33:52
202.175.234.163 8080 High anonymity Philippines Wed Dec 1 2004 - 22:33:00
203.227.164.200 80 High anonymity Korea, Republic Of Wed Dec 1 2004 - 22:23:44
194.248.240.42 8080 High anonymity Norway Wed Dec 1 2004 - 22:22:35
61.19.244.197 80 High anonymity Thailand Wed Dec 1 2004 - 22:20:52
63.252.191.105 80 High anonymity United States Wed Dec 1 2004 - 22:20:27
207.67.226.195 80 High anonymity United States Wed Dec 1 2004 - 22:19:38
194.98.130.50 8080 High anonymity France Wed Dec 1 2004 - 22:18:53
61.131.53.109 8080 High anonymity China Wed Dec 1 2004 - 22:18:46
213.35.136.178 8000 High anonymity Estonia Wed Dec 1 2004 - 22:18:20
209.159.166.45 80 High anonymity United States Wed Dec 1 2004 - 22:17:45
212.217.2.36 8080 High anonymity Morocco Wed Dec 1 2004 - 22:16:35
193.194.70.123 6588 High anonymity Algeria Wed Dec 1 2004 - 22:15:22
209.131.210.141 80 High anonymity United States Wed Dec 1 2004 - 22:14:49
192.17.239.251 3128 High anonymity United States Wed Dec 1 2004 - 22:14:06
83.218.236.90 80 High anonymity Ukraine Wed Dec 1 2004 - 22:13:23
194.243.246.120 80 High anonymity Italy Wed Dec 1 2004 - 22:08:37
194.98.130.54 8080 High anonymity France Wed Dec 1 2004 - 21:17:34
80.183.142.98 80 High anonymity Italy Wed Dec 1 2004 - 21:15:23
151.202.154.243 8080 High anonymity United States Wed Dec 1 2004 - 19:31:09
62.39.107.121 80 High anonymity France Wed Dec 1 2004 - 17:43:11
80.65.121.214 80 High anonymity Netherlands Wed Dec 1 2004 - 17:42:53
62.160.219.222 80 High anonymity France Wed Dec 1 2004 - 17:42:11
160.44.68.20 80 High anonymity Germany Wed Dec 1 2004 - 16:21:05
200.208.245.77 80 High anonymity United States Wed Dec 1 2004 - 16:19:56
193.108.190.252 80 High anonymity Germany Wed Dec 1 2004 - 15:13:29
150.164.108.152 3382 High anonymity Brazil Wed Dec 1 2004 - 14:10:04
83.218.237.46 3128 Transparent Ukraine Wed Dec 1 2004 - 8:11:27
168.234.181.154 3128 Transparent Guatemela Wed Dec 1 2004 - 7:36:21 |
|
|
|
|
 |
 |
|
 |
Posted: Sun Dec 12, 2004 6:15 am |
|
|
g0df4th3r |
Advanced user |

 |
|
Joined: Sep 22, 2004 |
Posts: 52 |
Location: LV |
|
|
 |
 |
 |
|
good and thanks.
in this time better cause only 1 bad ip:
210.150.226.1 80 High anonymity Japan Wed Dec 1 2004 - 22:33:52
hm.. high anonymity will never be on standart port:) |
|
|
|
|
Posted: Sun Dec 12, 2004 7:48 pm |
|
|
LINUX |
Moderator |

 |
|
Joined: May 24, 2004 |
Posts: 404 |
Location: Caiman |
|
|
 |
 |
 |
|
yes is not use mmmmm heheh |
|
|
|
|
www.waraxe.us Forum Index -> Proxy database
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum
|
All times are GMT
Page 1 of 1
|
|
|
Powered by phpBB © 2001-2008 phpBB Group
|
|
|
|
|
|
|