 |
|
 |
 |
Menu |
 |
|
Home |
| |
|
Discussions |
| |
|
Tools |
| |
|
Affiliates |
| |
|
Content |
| |
|
Info |
| | |
|
|
|
|
 |
User Info |
 |
Membership:
Latest: MichaelSnaRe
New Today: 0
New Yesterday: 0
Overall: 9144
People Online:
Visitors: 491
Members: 0
Total: 491
|
|
|
|
|
 |
Full disclosure |
 |
CyberDanube Security Research 20251014-0 | Multiple Vulnerabilities in Phoenix Contact QUINT4 UPS
apis.google.com - Insecure redirect via __lu parameter(exploited in the wild)
Urgent Security Vulnerabilities Discovered in Mercku Routers Model M6a
Re: Security Advisory: Multiple High-Severity Vulnerabilities in Suno.com (JWT Leakage, IDOR, DoS)
Security Advisory: Multiple High-Severity Vulnerabilities in Suno.com (JWT Leakage, IDOR, DoS)
[SBA-ADV-20250730-01] CVE-2025-39664: Checkmk Path Traversal
[SBA-ADV-20250724-01] CVE-2025-32919: Checkmk Agent Privilege Escalation via Insecure Temporary Files
CVE-2025-59397 - Open Web Analytics SQL Injection
Re: [FD]Full Disclosure: CVE-2025-31200 & CVE-2025-31201 – 0-Click iMessage Chain ? Secure Enclave Key Theft, Wormable RCE, Crypto Theft
Re: Full Disclosure: CVE-2025-31200 & CVE-2025-31201 – 0-Click iMessage Chain ? Secure Enclave Key Theft, Wormable RCE, Crypto Theft
Re: Defense in depth -- the Microsoft way (part 93): SRP/SAFERwhitelisting goes black on Windows 11
Re: [FD]: "Glass Cage" – Zero-Click iMessage ? Persistent iOS Compromise + Bricking (CVE-2025-24085 / 24201, CNVD-2025-07885)
Re: [FD]Full Disclosure: CVE-2025-31200 & CVE-2025-31201 – 0-Click iMessage Chain ? Secure Enclave Key Theft, Wormable RCE, Crypto Theft
Samtools v1.22.1 Uncontrolled Memory Allocation from Large BED Intervals Causes Denial-of-Service in Samtools/HTSlib
Samtools v1.22.1 Improper Handling of Excessive Histogram Bin Counts in Samtools Coverage Leads to Stack Overflow
|
|
|
|
|
|
 |
|
 |
 |
|
 |
IT Security and Insecurity Portal |
|
 |
astalavista.net Proxy DB 11/8/05 |
 |
Posted: Fri Aug 12, 2005 3:09 pm |
|
|
LINUX |
Moderator |

 |
|
Joined: May 24, 2004 |
Posts: 404 |
Location: Caiman |
|
|
 |
 |
 |
|
Code: |
192.16.125.12 3127 High anonymity Sweden Fri Aug 12 2005 - 8:44:18
212.0.138.27 8080 High anonymity United States Fri Aug 12 2005 - 15:39:45
129.187.223.136 3128 High anonymity Germany Fri Aug 12 2005 - 15:22:10
217.117.51.18 80 High anonymity Belgium Fri Aug 12 2005 - 12:44:15
148.244.150.58 80 High anonymity United States Fri Aug 12 2005 - 9:41:58
62.217.59.90 80 High anonymity Germany Fri Aug 12 2005 - 3:19:52
200.93.135.202 8080 High anonymity United States Fri Aug 12 2005 - 0:13:02
218.93.119.83 8080 Anonymous China Fri Aug 12 2005 - 0:11:21
195.136.7.203 80 Anonymous Poland Thu Aug 11 2005 - 21:19:49
220.254.20.164 3128 Transparent United States Thu Aug 11 2005 - 21:19:28
148.244.150.57 80 High anonymity Mexico Thu Aug 11 2005 - 21:18:50
148.244.150.52 80 High anonymity Mexico Thu Aug 11 2005 - 21:18:42
81.208.68.199 80 Anonymous Italy Thu Aug 11 2005 - 21:18:35
212.98.36.146 80 High anonymity Switzerland Wed Aug 10 2005 - 21:35:19
207.248.240.118 80 High anonymity Mexico Wed Aug 10 2005 - 21:28:49
210.0.200.3 80 High anonymity Hong Kong Wed Aug 10 2005 - 10:53:39
210.82.214.235 80 High anonymity undefined Wed Aug 10 2005 - 8:17:04
207.248.240.119 80 High anonymity Mexico Wed Aug 10 2005 - 7:25:33
211.74.163.109 80 High anonymity Taiwan Wed Aug 10 2005 - 0:01:17
202.130.116.22 3128 Transparent Hong Kong Tue Aug 9 2005 - 23:57:24
217.166.84.154 80 High anonymity Netherlands Tue Aug 9 2005 - 23:51:13
62.190.127.113 3128 Transparent England Tue Aug 9 2005 - 23:49:03
62.245.167.6 80 High anonymity Germany Tue Aug 9 2005 - 23:48:39
216.104.196.225 3128 Transparent United States Tue Aug 9 2005 - 23:48:33
208.253.249.72 80 Anonymous United States Tue Aug 9 2005 - 23:44:44
81.209.141.67 3128 Anonymous Germany Tue Aug 9 2005 - 22:33:10
80.237.140.233 8081 High anonymity Germany Tue Aug 9 2005 - 21:54:52
203.172.200.11 80 High anonymity Thailand Tue Aug 9 2005 - 21:38:56
203.172.200.2 80 High anonymity Thailand Tue Aug 9 2005 - 21:38:49
202.63.168.50 6588 High anonymity India Tue Aug 9 2005 - 21:27:49
202.164.182.214 8080 Anonymous Philippines Mon Aug 8 2005 - 22:40:14
200.135.241.119 80 Transparent United States Mon Aug 8 2005 - 19:42:17
130.37.198.243 3128 High anonymity Netherlands Mon Aug 8 2005 - 19:38:57
82.157.33.132 32767 High anonymity Netherlands Mon Aug 8 2005 - 19:38:18
81.209.141.68 3128 Anonymous Germany Mon Aug 8 2005 - 19:37:43
195.37.16.101 3128 High anonymity Germany Mon Aug 8 2005 - 19:31:10
213.69.165.21 8080 Anonymous Germany Mon Aug 8 2005 - 19:30:29
198.163.152.229 3124 High anonymity United States Mon Aug 8 2005 - 6:03:08
63.93.27.9 80 Anonymous United States Mon Aug 8 2005 - 6:01:08
63.97.24.8 8080 Anonymous United States Sun Aug 7 2005 - 14:31:16
[/quote] |
|
|
|
|
|
 |
 |
|
 |
Posted: Fri Aug 12, 2005 9:05 pm |
|
|
Ricky65 |
Beginner |

 |
|
Joined: Jul 21, 2005 |
Posts: 3 |
|
|
|
 |
 |
 |
|
|
|
|
|
www.waraxe.us Forum Index -> Proxy database
You cannot post new topics in this forum You cannot reply to topics in this forum You cannot edit your posts in this forum You cannot delete your posts in this forum You cannot vote in polls in this forum
|
All times are GMT
Page 1 of 1
|
|
|
Powered by phpBB © 2001-2008 phpBB Group
|
|
|
|
|
|
|